Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Ensuite King
1 King
Ensuite King
1 King
Queen Bedroom
1 Queen
Description
Beautiful Leavenworth home one block South of downtown Leavenworth. Plenty of parking for your guests and an easy walk to all events in Leavenworth. Classically renovated with new landscaping, seclusion and room for twelve. Take a short walk to outstanding swimming at beautiful Barn Beach, and the rush of the Wenatchee River or head to the many hiking and bike trails in the Icicle Valley.
Bring your family and friends to the friendly Bavarian Village and take in all of the opportunities of festivals, recreation or just relax in this secluded home. This is the perfect place for book clubs, scrapbooking or families coming to enjoy all Leavenworth has to offer.
35 miles to Stevens Pass or 40 miles to Mission Ridge for downhill skiing, or just minutes from Ski Hill and Cross Country skiing throughout the area.
This is a great place for tubing the River. Put in at the bridge on Icicle and you can float down to Rivers Echo/Barn Beach. Great restuarants within walking distance, the Gypsy Cafe is right across the street and Der Hinterhof Family Garden is a half block away featuring great local talent at their location.
Summertime is a great time to visit the local wineries or stop in at the fruit stands. Leavenworth has great farmer's markets and organic gardens that you can visit as well. The local Summer Theater is a great venue and Sleeping Lady has great events all year round.
Bring your family and friends to the friendly Bavarian Village and take in all of the opportunities of festivals, recreation or just relax in this secluded home. This is the perfect place for book clubs, scrapbooking or families coming to enjoy all Leavenworth has to offer.
35 miles to Stevens Pass or 40 miles to Mission Ridge for downhill skiing, or just minutes from Ski Hill and Cross Country skiing throughout the area.
This is a great place for tubing the River. Put in at the bridge on Icicle and you can float down to Rivers Echo/Barn Beach. Great restuarants within walking distance, the Gypsy Cafe is right across the street and Der Hinterhof Family Garden is a half block away featuring great local talent at their location.
Summertime is a great time to visit the local wineries or stop in at the fruit stands. Leavenworth has great farmer's markets and organic gardens that you can visit as well. The local Summer Theater is a great venue and Sleeping Lady has great events all year round.
Map
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $700 | 2 | ||
Mid Season | $700 | 2 | ||
Peak Season | $700 | 2 | ||
Holiday Season | $700 | 2 |
Reviews
Stacey
Reviewed: Jun 4, 2020
Property
Memorial Weekend Getaway
This house is in an excellent location! Clean, well stocked and very comfortable. We had a great time in town despite Covid restrictions. Plenty of places open for walk up. Had a blast whitewater rafting the Wenatchee! We would definitely stay here again.
Marissa
Reviewed: Mar 12, 2020
Property
Fantastic Relaxing Get Away!
This was the perfect place for a weekend break from the city, including the most comfortable beds. The house was warm and cozy and just close enough to town that we felt included but not in the middle of everything.